Deposit Rates
| Share Accounts | ||||||
| Effective Date: Sunday, October 26th, 2025 | ||||||
| Account | Dividend Rate | Annual Percentage Yield (APY) | Dividends Compounded | Dividends Credited | Dividends Period | Minimum Opening Deposit |
| Share Savings | 0.02% | Monthly | Monthy | Monthly | 25.00 | |
| Money Management | N/A | Monthly | Monthly | Monthly | N/A | |
| Checking | 0.01% | Monthly | Monthly | Monthly | 25.00 | |
| IRA | Contact Office | Monthly | Monthly | Monthly | N/A | |
| Christmas/Vacation Club Savings | 0.02% | Monthly | Monthly | Monthly | N/A | |
| Non-Dividend | 0.00% | 0.00% | Monthly | Monthly | Monthly | N/A |
| Share Savings Account | |||||
| Dividend Rate | Annual Percentage Yield (APY) | Dividends Compounded | Dividends Credited | Dividends Period | Minimum Opening Deposit |
| 0.05% | Monthly | Monthly | Monthly | 25.00 | |
| Money Management Account | |||||
| Dividend Rate | Annual Percentage Yield (APY) | Dividends Compounded | Dividends Credited | Dividends Period | Minimum Opening Deposit |
| N/A | Monthly | Monthly | Monthly | N/A | |
| Minimum Balance to Avoid Service Charge and to earn APY set forth in this Schedule | $100.00 to earn APY |
$2,000 to earn APY and avoid service charges |
N/A | N/A | N/A | N/A |
| Bonus for Opening, Renewing, Maintaining, or Increasing Balance in an Account | N/A | N/A | N/A | N/A | N/A | N/A |
| Amount or type of bonus | N/A | N/A | N/A | N/A | N/A | N/A |
| When the bonus will be provided | N/A | N/A | N/A | N/A | N/A | N/A |
| Minimum balance to obtain the bonus | N/A | N/A | N/A | N/A | N/A | N/A |
| Minimum time you must maintain minimum balance to obtain bonus | N/A | N/A | N/A | N/A | N/A | N/A |
The Par Value of a Membership Share is $25.00
| Club Accounts | ||
| Account Type | Account Requirements | Distribution Methods |
| Christmas Club | Plan period 11/01 thru 10/31 Each Year Deposits Allowed. Early withdrawal from account is $10.00 per withdrawal. |
Deposit to Primary Share Acct., Cash or Check |
| Vacation Club | Plan Period 5/1 to 4/30 | Deposit to Primary Share Acct., Cash or Check |
Certificates
| Term Share Certificate and Money Management | ||||
| Account Type | Minimum Opening Balance | Minimum Balance to Earn APY | Dividends Credited | Dividends Compounded |
| Fixed Rate Share Certificate Account | $500.00 | Quarterly | Quarterly | Quarterly |
| Variable Rate IRA Certificate Account | N/A | N/A | N/A | N/A |
| Fixed Rate IRA Certificate Account | $500.00 | Quarterly | Quarterly | Quarterly |
| IRA Certificate Accounts | |||
| Account Type | Term | Dividend Rate | Annual Percentage Yield (APY) |
| No rates found. | |||
Credit To Accounts For Member Deposits and Business Day Disclosure
| The Credit Union's 'daily cut-off time': | All deposits or transactions received after the time we close for business on a day we are open or received after we open our Night Depository, or received on a day on which we are closed for business, will be treated as if received on the next business day that we are open. Our business hours are listed below. |
| The Credit Union's 'daily cut-off time' for Uniform Commercial Code Funds Transfers: | Any dollar amount may be transferred until 5:00 p.m., on a business day. Any request for a transfer after 5:00 p.m., will be sent on the next business day we are open. |
| The Credit Union's business day disclosure: | Our business days are Monday through Wednesday 8:30 a.m. to 5:00 p.m., and 8:30 a.m. to 5:15 p.m. on Thursday and Friday, excluding holidays. Our Night Depository is opened at 8:30 a.m. daily. (Deposits made after 8:30 a.m. or on a day we are not open will be processed on the next business day we are open). |
| Stop Payment Orders: | The Credit Union will not be obligated to take any action on a valid and appropriate Stop Payment Order received by us after 3:00 PM on a business day until after we open for business on the following business day. |
| Approved Check Printer(s) / Vendor(s) | Harland Company, Inc. |
Electronic Funds Transfer Services: Limitations, Fees, and other Important Information
| Daily ATM Limits ($/#): | Varies per member approved requests. |
| Daily POS Limits ($/#): | Varies per member approved requests. |
| Daily Check Card Limits ($/#): | Varies per member approved requests. |
| On-Line Transaction Processing: | Generally it will take 2–5 days to process a transaction |
Fees applicable to Electronic Banking Transactions
| Transactions including inquiries using the STAR, or VISA Networks: (3 free per month thereafter, each transaction) |
Transaction) $2.00 (Inquiry) $2.00 |
| Replacement ATM card fee (per occurrence): | $10.00 |
| Pin Replacement: | $5.00 |
Go to main navigation
Emerald Credit Association FCU